
Become a Sponsor
Become part of a great movement championing cancer care and research in Sub-Saharan Africa (SSA) by joining AnCHOR Conference as an exhibitor or sponsor. We have great packages tailored for all our partners with unique benefits and opportunities for your cause, product, or service.
Get a chance to talk to people that interact with your products in the field. write to us at sponsorship.anchor@intercancer.com
Sponsorship Recognition levels | Gold | Silver | Bronze |
---|---|---|---|
Corporate price (USD) | 25000 | 15000 | 10000 |
NGO price (USD) | 20000 | 10000 | 8000 |
Value proposition for the sponsorship | |||
NGO price (USD) | 20000 | 10000 | 8000 |
Brand recognition on the conference website | ✔ | ✔ | ✔ |
Brief profile on the conference website | ✔ | ✔ | ✔ |
Recognition in all our digital media platforms | ✔ | ✔ | ✔ |
Recognition in conference newsletter | ✔ | ✔ | ✔ |
Article on the conference newsletter | ✔ | ||
Brand sponsorship with the conference logo | ✔ | ✔ | ✔ |
Brand sponsorship with the conference logo | ✔ | ✔ | ✔ |
Promotion of sponsors items to conference delegates | ✔ | ✔ | |
Logos on the conference website and conference backdrop | ✔ | ✔ | ✔ |
Number of delegate full registration in physical meeting | 5 | 3 | 2 |
Number of full delegate registration in virtual meeting | 3 | 2 | 1 |
Recognition during opening and closing ceremonies | ✔ | ✔ | ✔ |
Opportunity to open a session | ✔ | ✔ | ✔ |
Opportunity to speak during the opening & closing ceremonies | ✔ | ||
Opportunity for media interview | ✔ | ✔ | |
Use of conference logo post conference | ✔ | ✔ | ✔ |
Logo on post conference report | ✔ | ✔ | ✔ |
Exhibition
Package | Amount | Benefits |
---|---|---|
Virtual exhibition & live platform - Exclusive to Gold Sponsors | $5,000.00 | Exhibitor displayed on the prime spot throughout the conference with a link to a live chat valid for 6months |
Virtual exhibitions intersession pre recorded video/ advert/presentation | $5,000.00 | Exhibitor demonstration displayed on live feed during the 10minutes break sessions exclusive to gold, silver & bronze sponsors |
Physical exhibition booth - Single table | $3,500.00 | |
Display table - reserved for NGO's from LMIC | $1,500.00 |
Session Sponsorships
Package | Amount | Benefit |
---|---|---|
Twin Sessions | $20,000.00 | Physical backdrop banners behind the speakers; brought to you by ….....line in the livestream media & exclusive 5min about the sponsor |
Single sessions | $12,000 | Physical backdrop banners behind the speakers; brought to you by ….....line in the livestream media & exclusive 2min about the sponsor |
Plenary session | $8,000 | Physical backdrop banners behind the speakers; brought to you by ….....line & mention at beginning in the livestream media & exclusive 1min about the sponsor |